Department of Chemistry
Introduction
Chemistry department was established in June 1970.
Former HoD:
| Sr. No. | Name of Professor | Qualification | Date of joining | Date of Retirement |
|---|---|---|---|---|
| 1 | Mr. D. B. Ausekar | M.Sc. | June 1970 | May 2004 |
| 2 | Mr. M. S. Sitanagre | M.Sc. | June 1971 | May 1999 |
| 3 | Mr. M.M. Patil | M.Sc. | October 1975 | May 2009 |
Our Achievement:
| Sr. No. | Name of Student | Award / Qualified Examination | Date | Remarks |
|---|---|---|---|---|
| 1 | Patil Bhagyashri Sahaji | Gold Medal in Chemistry | 2013-14 | - |
| 2 | Shaikh Tofik Habibsab | Summer Research Fellowship, GATE | 2011, 2016 | - |
| 3 | Gaikwad Pradip Abhiman | NET CSIR, SET, GATE | 2015, 2016 | - |
| 4 | Mane Kishor Dharmaraj | NET CSIR, Ph.D (NCL), Post Doctorate | 2016 | - |
| 5 | Pinate Priyanka | Inspire Fellowship | - | - |
| 6 | Rankhamb Nakshtra | NET | - | - |
| 7 | Umar Sayyad | SET | - | - |
| 8 | Shrikant Anandrao Anmulwad | JAM | 2024 | - |
| 9 | Sandhya Rajkumar Waghmare | GATE | 2024 | - |
| 10 | Shinde Mayureshwar Bhagwan | CISF | 2023 | - |
Aims and Objectives
- To develop practical skill and scientific attitude among students.
- To promote academic excellence and critical thinking among students.
- To provide quality and skill-based education in the subject area.
- To promote active learning and student participation.
- To prepare students for higher education, careers, and societal contribution.
Extension Activities
We frequently organizing extension lectures of expert faculty for B.Sc. Chemistry students. The subject of extension lectures a
- Green Chemistry & Global Warming: Challenges and Opportunities
- Career Opportunities in Chemistry
- Lab Safety Techniques
- Spectroscopy
- Disaster Management
- Hands-on Training
- Use of ChemDraw in Chemistry
Faculty Details
| Sr. No | Name | Designation | Education | Photo | Resume |
|---|---|---|---|---|---|
| 1 | Dr. M. B. Swami | HoD | M.Sc.SET, NET, GATE, Ph.D |
|
- |
| 2 | Dr. J. H. Deshmuh | Asst. Prof. | M.Sc. B.Ed, Ph.D. |
|
- |
Research
Student Corner
Syllabi
No syllabus available for Chemistry Department.
Notes / E-Content
No notes / E-Content available for Chemistry Department.
| Sr. No. | Class | Semester | Paper No | Title of the Paper |
|---|---|---|---|---|
| 1 | B.Sc F.Y | I | SCHECT1101 | Organic + Inorganic Chemistry |
| 2 | B.Sc F.Y | I | SCHECP1101 | Organic + Inorganic Chemistry (Practical) |
| 3 | B.Sc F.Y | I | SCHEGE1101 | Everyday Chemistry |
| 4 | B.Sc F.Y | I | SCHESC1101 | Fundamentals of Chemistry Laboratory |
| 5 | B.Sc F.Y | II | SCHECT1151 | Physical + Inorganic Chemistry |
| 6 | B.Sc F.Y | II | SCHECP1151 | Physical + Inorganic Chemistry (Practical) |
| 7 | B.Sc F.Y | II | SCHEGE1151 | Soil and Fertilizer Chemistry |
| 8 | B.Sc F.Y | II | SCHESC1151 | Common Laboratory Techniques |
| 9 | B.Sc S.Y | III | SCHECT1201 | Organic and Inorganic Chemistry |
| 10 | B.Sc S.Y | III | SCHECT1202 | Physical and Inorganic Chemistry |
| 11 | B.Sc S.Y | III | SCHECP1201 | Practical based on SCHECT 1201 |
| 12 | B.Sc S.Y | III | SCHECP1202 | Practical based on SCHECT 1202 |
| 13 | B.Sc S.Y | III | SCHEMT1201 | Basic Chemistry |
| 14 | B.Sc S.Y | III | SCHEMP1201 | Practical based on SCHEMT1201 |
| 15 | B.Sc S.Y | III | SCHEGE1201 | Clinical Chemistry |
| 16 | B.Sc S.Y | III | SCHEVC1201 | Chemistry in Daily Life |
| 17 | B.Sc S.Y | IV | SCHECT1251 | Organic and Inorganic Chemistry |
| 18 | B.Sc S.Y | IV | SCHECT1252 | Physical and Inorganic Chemistry |
| 19 | B.Sc S.Y | IV | SCHECP1251 | Practical based on SCHECT 1251 |
| 20 | B.Sc S.Y | IV | SCHECP1252 | Practical based on SCHECT 1252 |
| 21 | B.Sc S.Y | IV | SCHEMT1251 | Basic Chemistry-II |
| 22 | B.Sc S.Y | IV | SCHEMP1251 | Practical based on SCHEMT1251 |
| 23 | B.Sc S.Y | IV | SCHEGE1251 | Chemistry for Farming |
| 24 | B.Sc S.Y | IV | SCHEVC1251 | Oil & Fat Technology |
| 25 | B.Sc T.Y | V | XII | Organic + Inorganic Chemistry |
| 26 | B.Sc T.Y | V | XIII | Physical + Inorganic Chemistry |
| 27 | B.Sc T.Y | V | SEC-III | Spectroscopic Techniques and Cosmetic Preparation |
| 28 | B.Sc T.Y | VI | XIV | Organic + Inorganic Chemistry |
| 29 | B.Sc T.Y | VI | XV | Physical + Inorganic Chemistry |
| 30 | B.Sc T.Y | VI | SEC-IV | Computer Applications in Chemistry |
| 31 | B.Sc T.Y | V & VI | XVI | Practical based on Paper XII & XIV |
| 32 | B.Sc T.Y | V & VI | XVII | Practical based on Paper XIII & XV |
News, Notices & Events
News
No current news.
Notices
No current notices.
Events
No upcoming events.
Activity
Gallery
×
Course Outcome
- Understand and explain fundamental concepts and principles of the subject.
- Demonstrate laboratory skills and proper use of instruments and chemicals.
- Understand the applications of the subject in real life and industry.
- Apply theoretical knowledge to solve numerical and practical problems.
- Communicate scientific ideas effectively through reports, presentations, and discussions.
Career Opportunities
- Chemist (Analytical / Organic / Inorganic)
- Quality Control / Quality Assurance Officer
- Pharmaceutical Industry Professional
- Research Scientist / Research Assistant
- Laboratory Technician
- Environmental Consultant / Analyst
- Forensic Science Expert
- Food and Beverage Industry Analyst
- Petrochemical Industry Professional
- Teaching (School / College / University)
- Clinical Research Associate
- Science Writer / Technical Writer
- Safety Officer (Chemical Industries)
- Entrepreneur (Chemical Products / Startups)